Business Apps
Last updated: 2026-07-12
Business Apps is accessible to admin and super admin users. Navigate to Admin → Business Apps in the sidebar.
Overview
Business Apps gives your team a central registry of every software subscription a client uses — from CRMs and email platforms to POS systems and scheduling tools. Each record stores the application's type, status, financial details, contract dates, and the team member responsible for it.
Use Business Apps to:
- Audit which apps a client has active or at risk of churning
- Track monthly and annual costs for reporting or billing
- Monitor contract start and renewal dates so nothing lapses
- Assign a manager accountable for each application relationship
Listing and Filtering
The main Business Apps page shows all applications across all clients. Use the toolbar to narrow results:
| Filter | Options |
|---|---|
| Client | Scope to a single client's apps |
| Category | CRM, Email Marketing, Social Media, POS, Scheduling, Analytics, Accounting, Other |
| Type | SaaS, Self-hosted, Managed |
| Status | Active, Inactive, Cancelled, Pending Setup |
The search bar (🔍) performs a live typeahead across all apps regardless of the current filters — results show the app name, category, type/status badges, and the client name. Click any result to jump directly to that app's detail page.
Adding an Application
- Click + Add App in the top-right corner of the Business Apps page
- Fill in the form fields (required fields marked with *)
- Click Save
Form Fields
| Field | Required | Notes |
|---|---|---|
| Application Name | ✓ | e.g. "HubSpot CRM", "Mailchimp" |
| Client | ✓ | The client this app belongs to |
| Category | ✓ | Choose from the category list above |
| Type | ✓ | SaaS / Self-hosted / Managed |
| Status | ✓ | Active / Inactive / Cancelled / Pending Setup |
| Assigned Manager | The team member responsible for this app | |
| Monthly Cost | Recurring monthly charge (USD) | |
| Annual Cost | Annual billing amount if different from 12× monthly | |
| Contract Start | Date the contract or subscription began | |
| Contract End / Renewal | Date the contract expires or auto-renews | |
| Login URL | Direct link to the app's admin login page | |
| App Logo URL | URL to the app's logo image (displayed in the listing card) | |
| Notes | Free-form notes — account tier, support contact, migration history, etc. |
Viewing an Application
Click any app card in the listing to open its detail view. The detail page shows all fields, a badge for its current status, and quick-access buttons:
- Login → Opens the app's login URL in a new tab (only shown if a login URL is set)
- Edit — Opens the edit form for this app
- Delete — Permanently removes the record (with confirmation)
Editing an Application
From the detail view, click Edit. The same form as the add flow opens, pre-filled with the current values. Make your changes and click Save.
Leave contract date fields blank if not applicable. Entering a partial date and clearing it will save as empty rather than an invalid date.
Status Reference
| Status | Meaning | Badge colour |
|---|---|---|
| Active | App is in use and subscription is current | Green |
| Pending Setup | App has been procured but is not yet configured or live | Blue |
| Inactive | App is no longer actively used but the subscription still exists | Yellow |
| Cancelled | Subscription has been terminated | Red |
Type Reference
| Type | Meaning |
|---|---|
| SaaS | Cloud-hosted, subscription-based software (e.g. HubSpot, Mailchimp) |
| Self-hosted | Software the client hosts on their own servers or infrastructure |
| Managed | Software hosted or administered by SONAN DIGITAL on behalf of the client |
Category Reference
| Category | Examples |
|---|---|
| CRM | HubSpot, Salesforce, Pipedrive |
| Email Marketing | Mailchimp, Klaviyo, ActiveCampaign |
| Social Media | Hootsuite, Buffer, Sprout Social |
| POS | Square, Clover, Shopify POS |
| Scheduling | Calendly, Acuity, Mindbody |
| Analytics | Google Analytics, Hotjar, Mixpanel |
| Accounting | QuickBooks, FreshBooks, Xero |
| Other | Any app that doesn't fit the above categories |
Tips
- Set Contract End dates on annual subscriptions — this gives your team a heads-up when renewals are approaching
- Use the Notes field to store the account tier, the client's login email, or migration history so context is never lost when team members change
- Filter by Status: Pending Setup as a lightweight task list of apps that still need configuration work
- Use Assigned Manager consistently so each app has a clear owner for renewal and support decisions